<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZ Search Marketing</title>
	<atom:link href="http://ezsearchmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ezsearchmarketing.com</link>
	<description>Internet Search Marketing Made Easy</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Web Analytics Rendez-Vous 2011 &#8211; #1 &#8211; Introduction</title>
		<link>http://ezsearchmarketing.com/web-analytics-rendez-vous-2011-1-introduction/</link>
		<comments>http://ezsearchmarketing.com/web-analytics-rendez-vous-2011-1-introduction/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[RendezVous]]></category>

		<guid isPermaLink="false">http://ezsearchmarketing.com/web-analytics-rendez-vous-2011-1-introduction/</guid>
		<description><![CDATA[The 2011 edition of the &#8220;Web Analytics Rendez-Vous&#8221;, one of Europe&#8217;s largest social event on Web Analytics, took place during the VAD e-commerce tradeshow at Lille on October 19th, 2011. The &#8220;Web Analytics Rendez-Vous&#8221; aims to gather the Web Analytics community from the Lille-Kortrijk-Tournai Eurometropolis, as well as from surrounding cities (Antwerp, Brussels, Ghent, London [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JWygb5NF1QU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/JWygb5NF1QU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The 2011 edition of the &#8220;Web Analytics Rendez-Vous&#8221;, one of Europe&#8217;s largest social event on Web Analytics, took place during the VAD e-commerce tradeshow at Lille on October 19th, 2011. The &#8220;Web Analytics Rendez-Vous&#8221; aims to gather the Web Analytics community from the Lille-Kortrijk-Tournai Eurometropolis, as well as from surrounding cities (Antwerp, Brussels, Ghent, London and Paris). Our guest of honour was Matt Bailey, CEO of SiteLogic (USA) and co-author of &#8220;Internet Marketing : An Hour a Day&#8221;, as well as a renowned speaker on SEO and Web Analytics. 5 topics, who had been chosen from a list of 10 topics prior to the event by the registrants, were discussed during the event: Search KPIs: what are the top 10 KPIs to measure search performance and why? Mobile Search: what should be measured and analyzed specifically regarding searches performed by mobile users? Multitouch Analysis : what is the place of the SEO? Social Search: what should be expected for and measured in a foreseeable future? Webmaster Tools: how to use data provided by Google and Bing? After a 10-minute presentation by Matt Bailey on each topic, related questions were asked by the participants. The event was organized by Nicolas Malo for WALILLE with the participation of SEO Camp, the French-speaking SEO association, and was held 100 % in English with a live French translation. Prior to Matt Bailey&#8217;s presentation, an introduction was performed by Nicolas Malo (WALILLE), Nicolas Gellens (SEO Camp) and <b>&#8230;</b><br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ezsearchmarketing.com/web-analytics-rendez-vous-2011-1-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need To Know About Search Engine Optimization</title>
		<link>http://ezsearchmarketing.com/what-you-need-to-know-about-search-engine-optimization/</link>
		<comments>http://ezsearchmarketing.com/what-you-need-to-know-about-search-engine-optimization/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization SEO]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://ezsearchmarketing.com/what-you-need-to-know-about-search-engine-optimization/</guid>
		<description><![CDATA[A few search engine optimization products I can recommend: What You Need To Know About Search Engine Optimization This 16-page Booklet Will Explain In Plain English What Is Seo, How It Can Help Drive Search Engine Traffic To Your Website And The Importance Of Link Building. This Is For Beginners And Intermediates But Written By [...]]]></description>
			<content:encoded><![CDATA[<p>A few search engine optimization products I can recommend:</p>
<p><strong>What You Need To Know About Search Engine Optimization</strong><br />
This 16-page Booklet Will Explain In Plain English What Is Seo, How It Can Help Drive Search Engine Traffic To Your Website And The Importance Of Link Building. This Is For Beginners And Intermediates But Written By Recognized SEO Expert Gene R. Sower.<br />
<a rel="nofollow" href="http://wowow.SAMSONSEO.hop.clickbank.net">What You Need To Know About Search Engine Optimization</a></p>
<p><strong>High Rankings</strong><br />
Search Engine Optimization Information And Consulting<br />
<a rel="nofollow" href="http://wowow.THEWEBWHIZ.hop.clickbank.net">High Rankings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezsearchmarketing.com/what-you-need-to-know-about-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perry Belcher Social Media Marketing</title>
		<link>http://ezsearchmarketing.com/perry-belcher-social-media-marketing/</link>
		<comments>http://ezsearchmarketing.com/perry-belcher-social-media-marketing/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Belcher]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://ezsearchmarketing.com/perry-belcher-social-media-marketing/</guid>
		<description><![CDATA[www.perrybelcher.net Perry Belcher demonstrates how YOU can use social media in business without being a jerk.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zn1cspHx7DU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/zn1cspHx7DU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.perrybelcher.net Perry Belcher demonstrates how YOU can use social media in business without being a jerk.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezsearchmarketing.com/perry-belcher-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization Agency Hosts  Free Online Marketing Webinar</title>
		<link>http://ezsearchmarketing.com/search-engine-optimization-agency-hosts-free-online-marketing-webinar/</link>
		<comments>http://ezsearchmarketing.com/search-engine-optimization-agency-hosts-free-online-marketing-webinar/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pay Per Click PPC]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://ezsearchmarketing.com/search-engine-optimization-agency-hosts-free-online-marketing-webinar/</guid>
		<description><![CDATA[CHARLOTTESVILLE, Va (PRWEB) January 25, 2012 Janet Driscoll Miller, CEO and President, of the Facebook advertising management and search engine marketing firm Search Mojo and Maya Grinberg, Social Media Manager of Wildfire Interactive, will headline a free webinar reviewing why you should advertise on Facebook and how to see positive ROI from these efforts. The [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/11/28/9134302/gI_126775_janet-smj.jpg" /><br />
CHARLOTTESVILLE, Va (PRWEB) January 25, 2012
<p> Janet Driscoll Miller, CEO and President, of the Facebook advertising management and search engine marketing firm Search Mojo and Maya Grinberg, Social Media Manager of Wildfire Interactive, will headline a free webinar reviewing why you should advertise on Facebook and how to see positive ROI from these efforts.  The Secrets to Getting Positive ROI from Facebook webinar will be held on Thursday, February 2nd, at 2:00 p.m. ET.</p>
<p>&#13;</p>
<p>Facebook has a huge reach, of over 800 million users and a wealth of accurate demographic information about those users, yet few advertisers have seen positive results, said Miller. Facebook continues to offer new ad types and displaying these ads in different ways.  The key to seeing a positive ROI from these ads is learning how best to set up the campaigns and which ads work best for which industries or advertiser types.</p>
<p>&#13;</p>
<p>During this webinar, experts from Search Mojo and Wildfire Interactive will review the best practices to start advertising on Facebook, evaluate the different ad types, and how to see a positive ROI from these ads.  This webinar will include case study data and specific client examples to demonstrate these principles.  </p>
<p>&#13;</p>
<p>The presentation will cover the following topics:&#13;<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://ezsearchmarketing.com/search-engine-optimization-agency-hosts-free-online-marketing-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Basics</title>
		<link>http://ezsearchmarketing.com/seo-basics/</link>
		<comments>http://ezsearchmarketing.com/seo-basics/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization SEO]]></category>
		<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://ezsearchmarketing.com/seo-basics/</guid>
		<description><![CDATA[Search engine optimization is about putting your site&#8217;s best foot forward when it comes to visibility in search engines. I share the best SEO tips in this video to get your site high ranking in the search engines. brandingdefinition.com Video Rating: 5 / 5 diySEO resources &#8211; www.diy-seo-resources.com Do-It-Yourself Search Engine Optimization SEO Checklist for [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Sh_w8MZbLH8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Sh_w8MZbLH8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Search engine optimization is about putting your site&#8217;s best foot forward when it comes to visibility in search engines. I share the best SEO tips in this video to get your site high ranking in the search engines. brandingdefinition.com<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OD12ZCvr0XE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/OD12ZCvr0XE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="SEO Checklist for New Websites - DIY Search Engine Optimization" src="http://i.ytimg.com/vi/OD12ZCvr0XE/default.jpg" /></div>
<p>diySEO resources &#8211; www.diy-seo-resources.com Do-It-Yourself Search Engine Optimization SEO Checklist for New Websites, by Rand Fishkin of SEOmoz Starting a new website is all about the details. Don&#8217;t forget something that will later hinder your search engine rankings. The SEO Checklist for New Websites will help keep you organized and save you a lot of grief.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezsearchmarketing.com/seo-basics/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Hosting.com and SmarterTools Partner to Bring Industry-leading Communications and Website Statistics Solutions to Customers</title>
		<link>http://ezsearchmarketing.com/hosting-com-and-smartertools-partner-to-bring-industry-leading-communications-and-website-statistics-solutions-to-customers/</link>
		<comments>http://ezsearchmarketing.com/hosting-com-and-smartertools-partner-to-bring-industry-leading-communications-and-website-statistics-solutions-to-customers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[communications.]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Hosting.com]]></category>
		<category><![CDATA[Industryleading]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[SmarterTools]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://ezsearchmarketing.com/hosting-com-and-smartertools-partner-to-bring-industry-leading-communications-and-website-statistics-solutions-to-customers/</guid>
		<description><![CDATA[Denver, CO (PRWEB) November 21, 2011 Hosting.com, the leading provider of cloud hosting and recovery services, today announced its continued partnership with software developer SmarterTools, Inc. Hosting.coms Windows-based cloud and dedicated customers can enhance their communication tools, web analytics, and customer service through the utilization of the SmarterTools product set. &#13; SmarterTools is an information [...]]]></description>
			<content:encoded><![CDATA[<p>Denver, CO (PRWEB) November 21, 2011
<p> Hosting.com, the leading provider of cloud hosting and recovery services, today announced its continued partnership with software developer SmarterTools, Inc. Hosting.coms Windows-based cloud and dedicated customers can enhance their communication tools, web analytics, and customer service through the utilization of the SmarterTools product set.</p>
<p>&#13;</p>
<p>SmarterTools is an information technology management software company that builds applications to help companies communicate, measure, and support their worldwide business operations. SmarterMail offers a simple and powerful email solution that integrates seamlessly with most popular email clients, and mobile devices, as well as providing web-based email access, spam filtering, and calendaring.  SmarterStats provides customers complete SEO and web log analytics, customizable reporting and assists website owners with developing and tracking their marketing activities.</p>
<p>&#13;</p>
<p>Our partnership with SmarterTools allows us to continue offering our customers premium business communication and website analytics solutions. SmarterMail and SmarterStats are critical tools used by our customers to make decisions and streamline day-to-day operations.  This success stems from the products ease of use, deployment, scalability, and support. SmarterTools commitment to consistent improvement and innovation is essential for us to deliver leading edge tools for our customers, commented Craig McLellan, Hosting.coms CTO.</p>
<p>&#13;</p>
<p>Hosting.com helps organizations extend their IT infrastructure across our cloud, colocation, dedicated and hybrid hosting solutions with state-of-the-art managed services, such as SmarterMail, SmarterStats, and SmarterTrack. By utilizing the Hosting.com SmarterTools suite, Hosting.com customers reduce their operational expenses and gain access to intuitive tools for communications, website analytics, and trouble ticket management.</p>
<p>&#13;</p>
<p>About Hosting.com &#13;<br />
<br />Hosting.com is a global provider of enterprise-class IT infrastructure solutions, services and facilities that ensure clients mission-critical applications are cloud-enabled and Always On.  Hosting.coms geographically-dispersed datacenters and Cloud Supersites, coupled with the industrys top networking and connectivity technologies, provide the highest levels of availability, security, and responsiveness.  The most recognized names in SaaS, Healthcare, Retail, Financial Services, and Government rely on Hosting.coms business continuity, managed cloud hosting, and colocation solutions.</p>
<p>&#13;</p>
<p>Hosting.com currently operates PCI Level 1 cloud and dedicated infrastructures and SAS 70 Type II certified datacenters in Irvine, CA; Louisville, KY; Newark, DE; San Francisco, CA; and Denver, CO.</p>
<p>&#13;</p>
<p>All Hosting.com products and services are supported by 24x7x365 live expert technical support through toll-free telephone, email, and online chat.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a href="http://ezsearchmarketing.com/category/analytics/">Website Analytics Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezsearchmarketing.com/hosting-com-and-smartertools-partner-to-bring-industry-leading-communications-and-website-statistics-solutions-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube SEO &#8211; 5 Step Formula To Dominate YouTube &amp; Google.</title>
		<link>http://ezsearchmarketing.com/youtube-seo-5-step-formula-to-dominate-youtube-google/</link>
		<comments>http://ezsearchmarketing.com/youtube-seo-5-step-formula-to-dominate-youtube-google/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization SEO]]></category>
		<category><![CDATA[Dominate]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ezsearchmarketing.com/youtube-seo-5-step-formula-to-dominate-youtube-google/</guid>
		<description><![CDATA[TomBreeze.tv &#8220;YouTube SEO&#8221; &#8211; In this video we discuss YouTube SEO and Video Optimization &#8212; how to optimise your YouTube videos and your YouTube channel. You can expect to get a lot of traffic from YouTube and Google is you optimise correctly and what I want to do in this video is show you my [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mbWusJm-wsE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/mbWusJm-wsE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>TomBreeze.tv &#8220;YouTube SEO&#8221; &#8211; In this video we discuss YouTube SEO and Video Optimization &#8212; how to optimise your YouTube videos and your YouTube channel. You can expect to get a lot of traffic from YouTube and Google is you optimise correctly and what I want to do in this video is show you my 5 Step Formula I use whenever I create a video to enable me to get a lot more views, to be shared and &#8220;go viral&#8221; and also get a lot more traffic back to my website. Now the first step is KEYWORDS. Now, there is a lot of software out there to help, something I use on a regular basis is the Google Keyword Tool &#8212; just Google it and you&#8217;ll find it. You can then work out what keywords you want to target &#8212; keywords that are relevant and profitable (not fr*ee tips for example). So work out what your keywords are that are going to help you target those because that&#8217;s what&#8217;s going to help you get a ton of traffic. The tip here is to choose a keyword that has low competition and high search volume. That&#8217;s really important as that&#8217;s going to help you rank on the first page of Google and on the first page of YouTube. The 2nd step is about creating real high-quality CONTENT. So what you&#8217;re creating your videos think about your best and most valuable tips that you can give to people because you&#8217;re much more likely to be shared then. Video is much more likely to go viral as people share video and as a result if you can share some awesome tips on what you&#8217;re discussing, people will share it with <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ezsearchmarketing.com/youtube-seo-5-step-formula-to-dominate-youtube-google/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution 2010</title>
		<link>http://ezsearchmarketing.com/social-media-revolution-2010/</link>
		<comments>http://ezsearchmarketing.com/social-media-revolution-2010/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://ezsearchmarketing.com/social-media-revolution-2010/</guid>
		<description><![CDATA[At Social Media Energy, we have a five-step process to develop your social media presence. Its not just about having a Facebook fan page or twitter account, but about having a voice within these social media outlets and maintaining a sense of purpose. Its not enough to just do it anymore, but doing it strategically [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NB_P-_NUdLw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NB_P-_NUdLw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>At Social Media Energy, we have a five-step process to develop your social media presence. Its not just about having a Facebook fan page or twitter account, but about having a voice within these social media outlets and maintaining a sense of purpose. Its not enough to just do it anymore, but doing it strategically and with reason. This is a fluid process that takes time and energy and is continuously evolving. Devoting proper resources to social media is essential today, let us help. Listen What are people currently saying about your company or brand? Is it what you want them to be saying? What kind of image do you have in the eyes of the consumer? Socialize &#8211; Collaborate with our Social Media Professionals to introduce or change your presence on Facebook, twitter, and YouTube. Respond to what people are saying about you. Find that sense of purpose and create a voice for your company that is both relevant to business goals and strategic in action. Reach Getting closer to the consumer shows your company is human and within reach for your audience. Maintaining this relationship shows your company or brand has experience and will create a community following. Change &#8211; Adapt. Be proactive in organizational transformation. Voice your business processes. Measure How is social media affecting ROI? In what areas do you need to step up or modify? Then, start all over and keep listening. Contact us TODAY: www.SocialMediaEnergy.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ERu_NAUA1og?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ERu_NAUA1og?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.lockergnome.com With a new year coming, it&#8217;s a chance to be more mindful of positive changes we can make in our lives to enjoy them all the more. If social media has any place of importance in your world (and if you&#8217;re reading this right now, that&#8217;s highly likely), then you might want to consider some social media resolutions for a better 2012! You can watch the entire live TLDR episode here: youtu.be www.lockergnome.com profiles.google.com twitter.com www.facebook.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ezsearchmarketing.com/social-media-revolution-2010/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>World-Renowned SEO Expert Bryce Berkowski Joins Internet Ethics Corp</title>
		<link>http://ezsearchmarketing.com/world-renowned-seo-expert-bryce-berkowski-joins-internet-ethics-corp/</link>
		<comments>http://ezsearchmarketing.com/world-renowned-seo-expert-bryce-berkowski-joins-internet-ethics-corp/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pay Per Click PPC]]></category>
		<category><![CDATA[Berkowski]]></category>
		<category><![CDATA[Bryce]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[WorldRenowned]]></category>

		<guid isPermaLink="false">http://ezsearchmarketing.com/world-renowned-seo-expert-bryce-berkowski-joins-internet-ethics-corp/</guid>
		<description><![CDATA[New York, NY (PRWEB) January 10, 2012 Reputation management firm Internet Ethics Corp has welcomed SEO expert Bryce Berkowski to its team as the Director of Search Strategies. In this position, Mr. Berkowski, who was an SEO consultant for over a decade before joining Internet Ethics Corp, will manage reputation campaigns for corporate and individual [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/01/10/9092863/gI_80172_logo.png" /><br />
New York, NY (PRWEB) January 10, 2012
<p> Reputation management firm Internet Ethics Corp has welcomed SEO expert Bryce Berkowski to its team as the Director of Search Strategies. In this position, Mr. Berkowski, who was an SEO consultant for over a decade before joining Internet Ethics Corp, will manage reputation campaigns for corporate and individual clients.</p>
<p>&#13;</p>
<p>Chief Marketing Officer Craig Simpson comments, Bryce Berkowski is truly an SEO genius, and the Internet Ethics team is thrilled to have him on board. He is without a doubt one of the top experts in the field. He has a phenomenal track record in his past positions, and he will be a fantastic addition to our already-strong team of reputation and public relations professionals. What really impresses me about him is the fact that his website consistently ranks number one on Google for the search terms SEO Consultant. Every SEO expert in the nation is fighting for this position, but Bryce has achieved it. What better proof of his skills?</p>
<p>&#13;</p>
<p>In the past, Mr. Berkowski has worked for companies such as nationally-known financial services firms, managing their online brand identity and propelling them to INC 500 status, which designates companies that have enjoyed high sales growth over the previous five years. In addition to supervising the technological aspects of search engine optimization, Mr. Berkowski has also designed targeted landing pages, performed high-level marketing analysis, run PPC campaigns, and revamped companies online image. </p>
<p>&#13;</p>
<p>Mr. Berkowski states that he is excited by the prospect of transferring the skills he has honed as a private SEO consultant for companies into a reputation management and public relations position. I look forward to this new position. Its not very often that someone in my stage of his career can take a new position that takes advantage of all his skills while presenting interesting new challenges to puzzle out. </p>
<p>&#13;</p>
<p>Mr. Berkowski will also head the committee in charge for routinely enhancing CounterMeasures, Internet Ethics Corps proprietary reputation management methodology.</p>
<p>&#13;</p>
<p>About Internet Ethics Corp: </p>
<p>&#13;</p>
<p>Internet Ethics Corp provides online reputation, SEO, and online public relations services. Their proprietary methodology, CounterMeasures helps clients take control over their representation on the internet and addresses such problems as negative reviews and other damaging content. To contact Internet Ethics Corp, please call 877-519-1960 or visit their website at http://www.thereputationmanagementco.com.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>Find More <a href="http://ezsearchmarketing.com/category/pay-per-click-ppc/">Ppc Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezsearchmarketing.com/world-renowned-seo-expert-bryce-berkowski-joins-internet-ethics-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Social Media 2011 &#8211; VideoInfographs.com</title>
		<link>http://ezsearchmarketing.com/the-world-of-social-media-2011-videoinfographs-com/</link>
		<comments>http://ezsearchmarketing.com/the-world-of-social-media-2011-videoinfographs-com/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[VideoInfographs.com]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://ezsearchmarketing.com/the-world-of-social-media-2011-videoinfographs-com/</guid>
		<description><![CDATA[This video infographic shows all the latest facts &#038; figures about social media. For more cool video infographics visit &#8211; www.videoinfographs.com Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/H61WvxOm1AM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/H61WvxOm1AM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This video infographic shows all the latest facts &#038; figures about social media. For more cool video infographics visit &#8211; www.videoinfographs.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ezsearchmarketing.com/the-world-of-social-media-2011-videoinfographs-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

